Home > DOWNLOAD >Dimension of Tapered Nipples

DOWNLOAD

Dimension of Tapered Nipples

Click Here To Download Attachment!

 

 

Diameter Nipple Socket Pitch
D d2 L l d1 H
Tolerance: Tolerance:
mm in (-0.30~0) (-0.30~0) (-1~0) (0~0.3) (0~7) 8.47
3TPI 225 9" 139.70 91.22 203.20 7 141.22 107.60
250 10" 155.57 104.20 220.00 157.09 116.00
300 12" 177.16 117.39 270.90 148.68 141.50
350 14" 215.90 150.48 304.80 217.42 158.40
400 16" 215.90 150.48 304.80 217.42 158.40
400 16" 241.30 170.23 338.70 242.82 175.30
450 18" 241.30 170.23 338.70 242.82 175.30
450 18" 273.05 199.17 355.60 274.57 183.80
500 20" 273.05 199.17 355.60 274.57 183.80
500 20" 298.45 221.73 372.60 299.97 192.20
550 22" 298.45 221.73 372.60 299.97 192.20
600 24" 336.55 245.73 457.30 338.07 234.60
3TPIL 350 14" 215.90 144.85 338.70 217.42 175.30
400 16" 241.30 167.43 355.60 242.82 183.80
450 18" 273.05 182.23 457.30 274.57 234.60
4TPI 200 8" 122.24 81.48 177.80 7 115.92 94.90 6.35
225 9" 139.70 98.94 177.80 133.38 94.90
250 10" 152.40 109.52 190.50 146.08 101.30
300 12" 177.80 130.69 215.90 171.48 114.00
350 14" 203.20 149.74 254.00 196.68 133.00
400 16" 222.25 160.32 304.80 215.93 158.40
450 18" 241.30 179.37 304.80 234.98 158.40
500 20" 269.88 199.49 355.60 263.56 183.80
550 22" 298.45 228.06 355.60 292.13 183.80
600 24" 317.50 247.11 355.60 311.18 183.80
650 26" 355.60 268.27 457.20 349.28 234.60
700 28" 374.65 287.32 457.20 368.33 234.60
4TPIL 300 12" 177.80 124.34 254.00 171.48 133.00
350 14" 203.20 141.27 304.80 196.88 158.40
400 16" 222.25 >161.86 355.60 215.93 183.80
450 18" 241.30 >170.91 355.60 234.98 183.80
500 20" 269.88 182.55 457.20 263.56 234.60
550 22" 298.45 211.12 457.20 292.13 234.60
600 24" 317.50 230.17 457.20 311.18 234.60
650 26" 355.64 251.38 558.80 349.28 285.40
700 28" 374.65 270.39 558.80 368.33 285.40

Remarks: Cylindrical nipples are available as per client’s request.

 

 

CONTACT US

Qingdao Sino

E-mail: info@sinoelectrode.com

Address: Qingdao City, Shandong Province